The weather/wind was challenging throughout the day, but we made it happen. The surf was especially questionable in the morning arriving to a flat bay, but Waimea later delivered some fun surf for all competitors. Not the best conditions, but we’ll take it!. This weekend is the 2nd and final day of the contest. Hope to see you all there!
Download pdf here > Waimea Contest Semi Results Day 1
ADVANCING TO SEMI FINAL OR FINALS |
||||||
| **In no particular order** | ||||||
| 18-24 Age Division – 6 man final | 45-54 Age Division – 6 man final | |||||
| Michael Dubiel | David Garcia | |||||
| Chris Tsue | Mike Wolper | |||||
| Jessie King | Barry Holt | |||||
| Mark Peatross | Jeff Torricer | |||||
| Kaneali’i Wilcox | Nick Menas | |||||
| Alex Peach | Brett Kewiss | |||||
| 25-34 Age Division – 6 man final | Rubbah Slippah Division – Semifinals | |||||
| Tai Chong-Horen | Kai Santos | |||||
| Bryan Phillips | David “Kawika” Garcia | |||||
| Miguel Feliciano | Alex Peach | |||||
| Jeff Okayama | Tai Chong-Horen | |||||
| Blaize Seto-Mook | Keith Senas | |||||
| Alika Garces | Barry Holt Sean Enoka Jacob Hocumb |
|||||
| 35-44 Age Division – Semifinals | ||||||
| Teddy Buckley | ||||||
| Jay Turner | ||||||
| Waymer Silva | FINAL DIVISION-Completed | |||||
| Keith Senas | **Winners to be Announced** | |||||
| Wally Ahuna | Wahine Division | |||||
| Kai Santos | 17yrs & Under Division | |||||
| Greg Hense | 55yrs & Over Division | |||||
| Sam Wahilani | ||||||
|
|
||||||
PRELIMINARY RESULTS |
||||||
| 18-24 Age Division – Heat 1/Top 3 Advance | 35-44 Age Division – Heat 1/Top 2 Advance | |||||
| Jessie King (42.5pts) | Teddy Buckley (41.5pts) | |||||
| Chris Tsue (41.5pts) | Jay Turner (35pts) | |||||
| Michael Dubiel (41pts) | Bobo Gualderama (34.5pts) | |||||
| Dane McCarthy (35pts) | Jeremy Barshaw (32pts) | |||||
|
|
||||||
| 18-24 Age Division – Heat 2/Top 3 Advance | 35-44 Age Division – Heat 1/Top 2 Advance (continued) | |||||
| Kaneali’i Wilcox (55.5pts) | Pacer Lee (26.5pts) | |||||
| Alex Peach (48.5pts) | Calvin Kamalu (12pts) | |||||
| Mark Peatross (37.5pts) | 35-44 Age Division – Heat 2/Top 2 Advance | |||||
| Kai Ohashi (37pts) | Keith Senas (51.5pts) | |||||
| Michael”MJ” Torres (8.5pts) Chris Lufrano (46pts) |
Waymer Silva (49pts)
|
|||||
| 25-34 Age Division – Heat 1/Top 2 Advance |
|
|||||
| Tai Chong (58.5pts) | Sam Wahilani (38.5pts) | |||||
| Brian Phillips (54pts) | Wally Ahuna (37.5pts) | |||||
| Kamaka Jingao (52pts) | Steve Roblee & John Ross (37pts) *Tie* | |||||
| Matt Pearce (50.5pts) | Ray Balderama (35pts) | |||||
| James Manuwa (44pts) | Jason Mckenzie (26.5pts) | |||||
| Chris Mercier (38.5pts)
|
Kelvin Pascua (16pts) | |||||
| 25-34 Age Division – Heat 2/Top 2 Advance | 35-44 Age Division – Heat 4/Top 2 Advance | |||||
| Miguel Feliciano (55.5pts) | Kai Santos (51pts) | |||||
| Jeff Okayama (47pts) | Greg Hense (42.5pts) | |||||
| Matias Hegoas (45.5) | Jonathan Pakele (37pts) | |||||
| David Hoke (43.5pts) | Sean Enoka (35.5pts) | |||||
| Lohiau Cofran (35pts) | Alex Kamalu (34pts) | |||||
| David Kessling (34.5pts) | Mike Nelms (33pts) | |||||
| Lakane Bangay (31.5pts) | ||||||
| 25-34 Age Division – Heat 3/Top 2 Advance | ||||||
| Blaize Seto-Mook (48pts) | ||||||
| Alika Garces (45.5pts) | 45-54 Age Division – Heat 1/Top 2 Advance | |||||
| Ben Iosefu (45pts) | David “Kawika” Garcia (43.5pts) | |||||
| Jason Nakasato (39.5pts) | Mike Wolper (43pts) | |||||
| Kaleo Bangay (36.5pts) | Alex Cook (41.5pts) | |||||
| Jody Dall (37.5pts) | ||||||
| David Laeha (36pts) | ||||||
| Rubbah Slippah Division – Heat 1/Top 2 Advance | 45-54 Age Division – Heat 2/Top 2 Advance | |||||
| Kai Santos (44.5pts) | Barry Holt (52pts) | |||||
| David “Kawika” Garcia (42pts) | Jeff Torricer (40pts) | |||||
| Makani Christensen (40.5pts) | Devin Atwood (39pts) | |||||
| Keith Senas (36.5pts) | Todd Kapela (35.5pts) | |||||
| David Kissling (32.5pts) | Jason Kono (33.5pts) | |||||
| Matt Pearce (29pts)
|
Scotty Namuo (33pts) | |||||
| Rubbah Slippah Division – Heat 1/Top 2 Advance (continued) | 45-54 Age Division – Heat 3/Top 2 Advance | |||||
| Alex Peach (54.5pts) | Brett Kewiss (54.5pts) | |||||
| Tai Chong-Horen (54pts) | Nick Menas (47.5pts) | |||||
| Miguel Feliciano (42pts) | Rex Horiguchi (45.5pts) | |||||
| Jessie King (40.5pts) | Twain Newhart (43.5pts) | |||||
| Matias Hegoas (39.5pts) | John Sivigny (41.5pts) | |||||
| Lakane Bangay (38.5pts) | Paul Soenksen (39.5pts) | |||||
| Kazu Muneoka-Jepsen (37pts)
|
||||||
| Rubbah Slippah Division – Heat 3/Top 2 Advance | ||||||
| Barry Holt (48pts) | ||||||
| Keith Senas (45.5pts) | ||||||
| Twain Newhart (41.5pts) | ||||||
| Alec Cooke (40pts) | ||||||
| Alika Garces (38.5pts) | ||||||
| Greg Hense (37pts) | ||||||
| Clyde Hodges (29.5pts)
|
||||||
| Rubbah Slippah Division – Heat 4/Top 2 Advance | ||||||
| Sean Enoka (44pts) | ||||||
| Jacob Hocumb (39.5pts) | ||||||
| Delori Manus (39pts) | ||||||
| Alexandra Palumbo (38pts) | ||||||
| John Pakele & Kai Ohashi (37.5pts) *Tie* | ||||||
| Myles Harada (21pts) | ||||||
| Joseph Alpuro (19.5pts) | ||||||























































